Final Female Standings 2023 - 2024
Season End Rule Review: 1) Runners must earn pts in at least 5 of the 10 races to be eligible for a year end trophy 2) There will be a 1st & 2nd place trophy awarded in each age group to trophy eligible runners 3) There will be a 1st place trophy awarded in the Overall, Masters, Grand Masters, and Sr Grandmasters categories. These runners will be "pulled out" of their respective age group standings (i.e. a runner may only win 1 trophy)
OVERALL | GC5K | GCQM | HOS | TG5K | TG10 | OCL | SB5K | SBHM | D5K | DHM | BOR | RR5k | EB2 | EB4 | DD5k | TOTAL |
Angelika Grubel | 7 | 10 | 3 | 5 | 10 | 3 | 10 | 48 | ||||||||
Kitty Musante | 7 | 7 | 3 | 10 | 10 | 5 | 42 | |||||||||
Jenny Enslin | 10 | 1 | 7 | 18 | ||||||||||||
Stacy Ferner | 5 | 5 | 3 | 13 | ||||||||||||
Erika Wanbaugh | 10 | 10 | ||||||||||||||
Julie Warner | 10 | 10 | ||||||||||||||
Isabel Klein | 10 | 10 | ||||||||||||||
Franziska Vansickle | 10 | 10 | ||||||||||||||
Rendy Williams | 10 | 10 | ||||||||||||||
Jereny Rivera | 10 | 10 | ||||||||||||||
Olivia Morton | 10 | 10 | ||||||||||||||
Arabella Duffell | 10 | 10 | ||||||||||||||
Maddie Bosch | 10 | 10 | ||||||||||||||
Pamela Hanson-Peterson | 5 | 3 | 8 | |||||||||||||
Anna Nugent | 7 | 7 | ||||||||||||||
Leah Umberger | 7 | 7 | ||||||||||||||
Judy Wilson | 7 | 7 | ||||||||||||||
Gwendolyn Krodel | 7 | 7 | ||||||||||||||
Amy Feit | 7 | 7 | ||||||||||||||
Chelsea Fidgeon | 7 | 7 | ||||||||||||||
Naomi Ventura | 7 | 7 | ||||||||||||||
Jessie Whitley | 7 | 7 | ||||||||||||||
Karyn Petracone | 7 | 7 | ||||||||||||||
Abby Buffington | 7 | 7 | ||||||||||||||
Sara Dean | 7 | 7 | ||||||||||||||
Kathleen Sampson | 5 | 5 | ||||||||||||||
Alice Acuna | 5 | 5 | ||||||||||||||
Sarah Myers | 5 | 5 | ||||||||||||||
Mallorie Butler | 5 | 5 | ||||||||||||||
Maricruz Ernest | 5 | 5 | ||||||||||||||
Patricia Toledo Aguiar Balan | 5 | 5 | ||||||||||||||
Suzy Thomas | 5 | 5 | ||||||||||||||
Catherine Brandner | 5 | 5 | ||||||||||||||
Evelyn Reed | 5 | 5 | ||||||||||||||
KellyAnn Jenkins | 5 | 5 | ||||||||||||||
Stacey Bailey | 3 | 1 | 4 | |||||||||||||
Ursula Conley | 3 | 3 | ||||||||||||||
Jamie Paterson | 3 | 3 | ||||||||||||||
Addison Leonard | 3 | 3 | ||||||||||||||
Avery McDonald | 3 | 3 | ||||||||||||||
Katrina Pelican | 3 | 3 | ||||||||||||||
Michelle Moyer | 3 | 3 | ||||||||||||||
Kristine Hurley | 3 | 3 | ||||||||||||||
Eva Bowling | 1 | 1 | 1 | 3 | ||||||||||||
Lilianna Buckley | 3 | 3 | ||||||||||||||
Gabrielle Myrick | 3 | 3 | ||||||||||||||
Kamryn Smillov | 1 | 1 | ||||||||||||||
Victoria Mustered | 1 | 1 | ||||||||||||||
Amanda Battles | 1 | 1 | ||||||||||||||
Rachel Iacofano | 1 | 1 | ||||||||||||||
Sheila Sullivan | 1 | 1 | ||||||||||||||
Addison Power | 1 | 1 | ||||||||||||||
Bethany Casanova | 1 | 1 | ||||||||||||||
Sarah Hastings | 1 | 1 | ||||||||||||||
Alexandra Milian | 1 | 1 | ||||||||||||||
Paige Afelskie | 1 | 1 | ||||||||||||||
Masters 40+ | GC5K | GCQM | HOS | TG5K | TG10 | OCL | SB5K | SBHM | D5K | DHM | BOR | RR5k | EB2 | EB4 | DD5k | TOTAL |
Angelika Grubel | 7 | 10 | 7 | 7 | 10 | 10 | 10 | 61 | ||||||||
Kitty Musante | 10 | 7 | 7 | 3 | 7 | 10 | 10 | 5 | 59 | |||||||
Jenny Enslin | 5 | 10 | 3 | 10 | 28 | |||||||||||
Eva Bowling | 3 | 3 | 1 | 3 | 7 | 17 | ||||||||||
Pamela Hanson-Peterson | 7 | 5 | 3 | 1 | 16 | |||||||||||
Stacy Ferner | 5 | 5 | 5 | 15 | ||||||||||||
Naomi Ventura | 1 | 10 | 11 | |||||||||||||
Julie Warner | 10 | 10 | ||||||||||||||
Amanda Battles | 10 | 10 | ||||||||||||||
Franziska Vansickle | 10 | 10 | ||||||||||||||
Rendy Williams | 10 | 10 | ||||||||||||||
Amy Feit | 10 | 10 | ||||||||||||||
Keria Galan | 1 | 7 | 8 | |||||||||||||
Judy Wilson | 7 | 7 | ||||||||||||||
Maricruz Ernest | 7 | 7 | ||||||||||||||
Chelsea Fidgeon | 7 | 7 | ||||||||||||||
Suzy Thomas | 7 | 7 | ||||||||||||||
Jessie Whitley | 7 | 7 | ||||||||||||||
Sara Dean | 7 | 7 | ||||||||||||||
Stacey Bailey | 3 | 3 | 6 | |||||||||||||
Ursula Conley | 5 | 5 | ||||||||||||||
Kelly Cory | 5 | 5 | ||||||||||||||
Sheyla Fisher | 5 | 5 | ||||||||||||||
Katrina Pelican | 5 | 5 | ||||||||||||||
Patricia Toledo Aguiar Balan | 5 | 5 | ||||||||||||||
Pamela Wheat | 5 | 5 | ||||||||||||||
Catherine Brandner | 5 | 5 | ||||||||||||||
Denise Hackett | 5 | 5 | ||||||||||||||
Sherry Adamczyk | 5 | 5 | ||||||||||||||
Dawn Koval | 1 | 3 | 1 | 5 | ||||||||||||
Jamie Paterson | 3 | 3 | ||||||||||||||
Kelly Collins | 3 | 3 | ||||||||||||||
Paige Filartiga | 3 | 3 | ||||||||||||||
Michelle Moyer | 3 | 3 | ||||||||||||||
Tracey Warren | 3 | 3 | ||||||||||||||
Amy Roldan | 3 | 3 | ||||||||||||||
Julie Fletcher | 1 | 1 | ||||||||||||||
Tricia McKinney | 1 | 1 | ||||||||||||||
Cherise Wintz | 1 | 1 | ||||||||||||||
Helen Cox | 1 | 1 | ||||||||||||||
Sheila Sullivan | 1 | 1 | ||||||||||||||
Tasha Cameron | 1 | 1 | ||||||||||||||
Rebekah Brennan | 1 | 1 | ||||||||||||||
Carla Kerner | 1 | 1 | ||||||||||||||
Kristen Guardiola | 1 | 1 | ||||||||||||||
Grandmasters 50+ | GC5K | GCQM | HOS | TG5K | TG10 | OCL | SB5K | SBHM | D5K | DHM | BOR | RR5k | EB2 | EB4 | DD5k | TOTAL |
Kitty Musante | 10 | 7 | 10 | 5 | 10 | 10 | 10 | 7 | 69 | |||||||
Angelika Grubel | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 67 | ||||||||
Eva Bowling | 5 | 3 | 1 | 1 | 7 | 5 | 3 | 7 | 3 | 35 | ||||||
Pamela Hanson-Peterson | 7 | 5 | 7 | 1 | 3 | 5 | 28 | |||||||||
Stacy Ferner | 5 | 7 | 7 | 7 | 26 | |||||||||||
Kelly Collins | 7 | 10 | 17 | |||||||||||||
Anna Roberts | 5 | 7 | 12 | |||||||||||||
Julie Warner | 10 | 10 | ||||||||||||||
Judy Wilson | 10 | 10 | ||||||||||||||
Sheyla Fisher | 3 | 7 | 10 | |||||||||||||
Suzy Thomas | 10 | 10 | ||||||||||||||
Mary Johnson | 7 | 7 | ||||||||||||||
Christine Devine | 7 | 7 | ||||||||||||||
Bobbi Cornelius | 3 | 3 | 6 | |||||||||||||
Cherise Wintz | 5 | 5 | ||||||||||||||
Helen Cox | 5 | 5 | ||||||||||||||
Paige Filartiga | 5 | 5 | ||||||||||||||
Melissa Corp | 5 | 5 | ||||||||||||||
Eunice Foss | 5 | 5 | ||||||||||||||
Sherry DeAugustino | 5 | 5 | ||||||||||||||
Carla Kerner | 5 | 5 | ||||||||||||||
Lisa DeLoney | 5 | 5 | ||||||||||||||
Sheri Lehmann | 3 | 3 | ||||||||||||||
Jamie Paterson | 3 | 3 | ||||||||||||||
Kelly Crawford | 3 | 3 | ||||||||||||||
Sheila Sullivan | 3 | 3 | ||||||||||||||
Alina Ropota | 3 | 3 | ||||||||||||||
Sue Land | 3 | 3 | ||||||||||||||
Chloe Keidaish | 3 | 3 | ||||||||||||||
Terri Montgomery | 3 | 3 | ||||||||||||||
Kelley Broen | 3 | 3 | ||||||||||||||
Susan Gummey | 1 | 1 | ||||||||||||||
Julie Fletcher | 1 | 1 | ||||||||||||||
Trina Stoekel | 1 | 1 | ||||||||||||||
Betty English | 1 | 1 | ||||||||||||||
Karen Lewis | 1 | 1 | ||||||||||||||
Donna Tepper | 1 | 1 | ||||||||||||||
Cathy Rash | 1 | 1 | ||||||||||||||
Christine Zettle | 1 | 1 | ||||||||||||||
Dale Tucker | 1 | 1 | ||||||||||||||
Maria Parsons | 1 | 1 | ||||||||||||||
Linda McCullers | 1 | 1 | ||||||||||||||
Sr. Grandmasters 60+ | GC5K | GCQM | HOS | TG5K | TG10 | OCL | SB5K | SBHM | D5K | DHM | BOR | RR5k | EB2 | EB4 | DD5k | TOTAL |
Kitty Musante | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | |||||||
Pamela Hanson-Peterson | 7 | 7 | 7 | 7 | 7 | 7 | 42 | |||||||||
Bobbi Cornelius | 1 | 1 | 5 | 3 | 10 | 7 | 5 | 3 | 35 | |||||||
Carla Kerner | 1 | 3 | 7 | 7 | 5 | 23 | ||||||||||
Lynn Hill | 5 | 7 | 12 | |||||||||||||
Jamie Paterson | 10 | 10 | ||||||||||||||
Helen Cox | 10 | 10 | ||||||||||||||
Melissa Corp | 10 | 10 | ||||||||||||||
Eunice Foss | 10 | 10 | ||||||||||||||
Susan Flynn | 10 | 10 | ||||||||||||||
Christine Devine | 10 | 10 | ||||||||||||||
Susan Gummey | 5 | 3 | 1 | 9 | ||||||||||||
Jen Micheli | 5 | 3 | 8 | |||||||||||||
Christine Zettle | 1 | 7 | 8 | |||||||||||||
Jayne Robbins | 7 | 7 | ||||||||||||||
Randi Topps | 7 | 7 | ||||||||||||||
Susan Jasinski | 7 | 7 | ||||||||||||||
Linda McCullers | 7 | 7 | ||||||||||||||
Trina Stoekel | 5 | 5 | ||||||||||||||
Lyn Paget | 5 | 5 | ||||||||||||||
Peggy Bernardo | 5 | 5 | ||||||||||||||
Karen Hunter | 5 | 5 | ||||||||||||||
Diane Gonzalez | 5 | 5 | ||||||||||||||
Kit Doughney | 5 | 5 | ||||||||||||||
Mary McLendon | 5 | 5 | ||||||||||||||
Mary Gross Crowson | 5 | 5 | ||||||||||||||
Sheri Bain | 5 | 5 | ||||||||||||||
Lynn Fahnestock | 3 | 1 | 4 | |||||||||||||
Jenette Andrada | 3 | 3 | ||||||||||||||
Jill Meehan | 3 | 3 | ||||||||||||||
Nancy Stuparich | 3 | 3 | ||||||||||||||
Kim Connors | 3 | 3 | ||||||||||||||
Ginny Hornberger | 3 | 3 | ||||||||||||||
Susan Briers | 3 | 3 | ||||||||||||||
Nancy Coye | 3 | 3 | ||||||||||||||
Maria Parsons | 3 | 3 | ||||||||||||||
Teresa Sapp | 3 | 3 | ||||||||||||||
Deborah Hayden | 1 | 1 | 2 | |||||||||||||
Elaine Dove | 1 | 1 | ||||||||||||||
Julie Harrington | 1 | 1 | ||||||||||||||
Judy Thomson | 1 | 1 | ||||||||||||||
J. Jahz Carey | 1 | 1 | ||||||||||||||
Sharon Yadon-Garcia | 1 | 1 | ||||||||||||||
Barbara Manne | 1 | 1 | ||||||||||||||
Carol Bonilla | 1 | 1 | ||||||||||||||
9 & Under | GC5K | GCQM | HOS | TG5K | TG10 | OCL | SB5K | SBHM | D5K | DHM | BOR | RR5k | EB2 | EB4 | DD5k | TOTAL |
Violet Schaefer | 10 | 10 | 20 | |||||||||||||
Ava Erickson | 7 | 7 | 14 | |||||||||||||
Chloe Marques | 7 | 7 | 14 | |||||||||||||
Makenzie Burton | 10 | 10 | ||||||||||||||
L. Starin | 10 | 10 | ||||||||||||||
Michaela Smurdon | 10 | 10 | ||||||||||||||
Elizabeth Smith | 10 | 10 | ||||||||||||||
Abigail Jiloty | 10 | 10 | ||||||||||||||
Evelyn Moren | 10 | 10 | ||||||||||||||
Felicity Northcutt | 5 | 5 | 10 | |||||||||||||
Aerial Garcia | 10 | 10 | ||||||||||||||
Clara Grooms | 7 | 7 | ||||||||||||||
Quinn Kelly | 7 | 7 | ||||||||||||||
Kelsey Lambert | 7 | 7 | ||||||||||||||
Liliana Scheerer | 7 | 7 | ||||||||||||||
Claire Orsini | 5 | 5 | ||||||||||||||
E. Smith | 5 | 5 | ||||||||||||||
Brenna Worrall | 5 | 5 | ||||||||||||||
Stevie Lippack | 5 | 5 | ||||||||||||||
Kaylee Mastantuono | 5 | 5 | ||||||||||||||
Sadie Boyett | 5 | 5 | ||||||||||||||
Kinsey Vallance | 3 | 3 | ||||||||||||||
O. Kwiatek | 3 | 3 | ||||||||||||||
Libby Costa | 3 | 3 | ||||||||||||||
Violette O'Dwyer | 3 | 3 | ||||||||||||||
Piper Fowler | 3 | 3 | ||||||||||||||
Lily Sheekey | 3 | 3 | ||||||||||||||
Paige Rubalcava | 3 | 3 | ||||||||||||||
Lucy Kales | 3 | 3 | ||||||||||||||
Emaiyah Torrance | 1 | 1 | ||||||||||||||
K. Lindsey | 1 | 1 | ||||||||||||||
Vivian Levings | 1 | 1 | ||||||||||||||
Kora Ratchford | 1 | 1 | ||||||||||||||
Eliana Yoon | 1 | 1 | ||||||||||||||
Lilliana Grillo | 1 | 1 | ||||||||||||||
Ximena Cruses | 1 | 1 | ||||||||||||||
10 - 14 | GC5K | GCQM | HOS | TG5K | TG10 | OCL | SB5K | SBHM | D5K | DHM | BOR | RR5k | EB2 | EB4 | DD5k | TOTAL |
Alice Acuna | 10 | 7 | 17 | |||||||||||||
Macy Barringer | 10 | 10 | ||||||||||||||
Larissa Eby | 10 | 10 | ||||||||||||||
Tristan Brunette | 10 | 10 | ||||||||||||||
Katherine Ringvelski | 10 | 10 | ||||||||||||||
Lillian Shallow | 10 | 10 | ||||||||||||||
Brooke Taylor | 10 | 10 | ||||||||||||||
Jayme Dillon | 10 | 10 | ||||||||||||||
Arabella Duffell | 10 | 10 | ||||||||||||||
Hailey Brennan | 10 | 10 | ||||||||||||||
Evelyn Reed | 10 | 10 | ||||||||||||||
Rylie McGrory | 10 | 10 | ||||||||||||||
Avianna Rodriguez | 3 | 7 | 10 | |||||||||||||
Ivey Tsouklaris | 10 | 10 | ||||||||||||||
Charlotte Draz | 7 | 7 | ||||||||||||||
J. Eby | 7 | 7 | ||||||||||||||
Justice Lott | 7 | 7 | ||||||||||||||
Amelia Akers | 7 | 7 | ||||||||||||||
Jordan Martinez | 7 | 7 | ||||||||||||||
Rosebel Acuna | 7 | 7 | ||||||||||||||
Serenity Ihm | 7 | 7 | ||||||||||||||
Seraphina Morris | 7 | 7 | ||||||||||||||
Alexandra Milian | 7 | 7 | ||||||||||||||
Katelyn Miller | 7 | 7 | ||||||||||||||
Emma Vallance | 5 | 5 | ||||||||||||||
M. Rue | 5 | 5 | ||||||||||||||
Karly Rybicki | 5 | 5 | ||||||||||||||
C. Hopkins | 5 | 5 | ||||||||||||||
Molly Brock | 5 | 5 | ||||||||||||||
Tyler Taylor | 5 | 5 | ||||||||||||||
Avery Welsh | 5 | 5 | ||||||||||||||
Jilann Doucette | 5 | 5 | ||||||||||||||
Lucca LeDonne | 5 | 5 | ||||||||||||||
Scottie Simcox | 5 | 5 | ||||||||||||||
Danika Dreka | 5 | 5 | ||||||||||||||
Makayla Stinnett | 3 | 3 | ||||||||||||||
C. Binz | 3 | 3 | ||||||||||||||
Kadence Bell | 3 | 3 | ||||||||||||||
Teya Vernon | 3 | 3 | ||||||||||||||
Ava Brown | 3 | 3 | ||||||||||||||
Rylee O'Connor | 3 | 3 | ||||||||||||||
Adalyn Saunders | 3 | 3 | ||||||||||||||
Madeline Marzilli | 3 | 3 | ||||||||||||||
Ava V Zalewski | 1 | 1 | ||||||||||||||
Samantha Mott | 1 | 1 | ||||||||||||||
Annabelle Power | 1 | 1 | ||||||||||||||
Sara Achamizo | 1 | 1 | ||||||||||||||
Zoe Rose | 1 | 1 | ||||||||||||||
Summer McKinney | 1 | 1 | ||||||||||||||
Caroline Wolgemuth | 1 | 1 | ||||||||||||||
Summer Bing | 1 | 1 | ||||||||||||||
15 - 19 | GC5K | GCQM | HOS | TG5K | TG10 | OCL | SB5K | SBHM | D5K | DHM | BOR | RR5k | EB2 | EB4 | DD5k | TOTAL |
Sarah Waterman | 10 | 7 | 17 | |||||||||||||
Kyra Schulz | 10 | 10 | ||||||||||||||
Anna Nugent | 10 | 10 | ||||||||||||||
Sonia Trope | 10 | 10 | ||||||||||||||
Gwendolyn Krodel | 10 | 10 | ||||||||||||||
Savannah Heilman | 10 | 10 | ||||||||||||||
Zarai Marbra | 10 | 10 | ||||||||||||||
Riley Hale | 10 | 10 | ||||||||||||||
Miranda Rohrbach | 10 | 10 | ||||||||||||||
Emma Coffey | 10 | 10 | ||||||||||||||
Lilianna Buckley | 10 | 10 | ||||||||||||||
Maddie Bosch | 10 | 10 | ||||||||||||||
Mia Tsouklaris | 10 | 10 | ||||||||||||||
Kayla Schulz | 7 | 7 | ||||||||||||||
Emily Gabel | 7 | 7 | ||||||||||||||
Addison Leonard | 7 | 7 | ||||||||||||||
Emily Ryan | 7 | 7 | ||||||||||||||
Avery McDonald | 7 | 7 | ||||||||||||||
Natalie Johnston | 7 | 7 | ||||||||||||||
Nora Hess | 7 | 7 | ||||||||||||||
Jade Mathurin | 7 | 7 | ||||||||||||||
Grace Buckley | 7 | 7 | ||||||||||||||
Abby Buffington | 7 | 7 | ||||||||||||||
Haley Dean | 7 | 7 | ||||||||||||||
Drew Crandall | 5 | 5 | ||||||||||||||
Lana Sands | 5 | 5 | ||||||||||||||
Emily Myers | 5 | 5 | ||||||||||||||
Cynthia Stanley | 5 | 5 | ||||||||||||||
Addison Power | 5 | 5 | ||||||||||||||
Hope Schoenwetter | 5 | 5 | ||||||||||||||
Olivia Bussa | 5 | 5 | ||||||||||||||
Stav Workia | 5 | 5 | ||||||||||||||
Katey Collins | 5 | 5 | ||||||||||||||
Cecelia Sales | 5 | 5 | ||||||||||||||
Hannah McGrory | 5 | 5 | ||||||||||||||
Alanis Nieves | 5 | 5 | ||||||||||||||
Molly Qualls | 3 | 3 | ||||||||||||||
Shoshana Ravede | 3 | 3 | ||||||||||||||
Ryleigh Holcomb | 3 | 3 | ||||||||||||||
Katie Stanley | 3 | 3 | ||||||||||||||
Callie Cerrato | 3 | 3 | ||||||||||||||
Madeleine Coffee | 3 | 3 | ||||||||||||||
Lily Lehr | 3 | 3 | ||||||||||||||
Isabelle Randall | 3 | 3 | ||||||||||||||
Jordyn Williams | 3 | 3 | ||||||||||||||
Arianna Jaynes | 3 | 3 | ||||||||||||||
Isabel Khrino | 3 | 3 | ||||||||||||||
Hannah Harding | 1 | 1 | ||||||||||||||
Jessica Hereing | 1 | 1 | ||||||||||||||
Roen Waisanen | 1 | 1 | ||||||||||||||
Annie Brock | 1 | 1 | ||||||||||||||
Rihanna Taveras | 1 | 1 | ||||||||||||||
Kadence Selliken | 1 | 1 | ||||||||||||||
Naama Rath | 1 | 1 | ||||||||||||||
Anastasia Chuven | 1 | 1 | ||||||||||||||
Emilie Bowman | 1 | 1 | ||||||||||||||
Taliyah McGee | 1 | 1 | ||||||||||||||
20 - 24 | GC5K | GCQM | HOS | TG5K | TG10 | OCL | SB5K | SBHM | D5K | DHM | BOR | RR5k | EB2 | EB4 | DD5k | TOTAL |
Kamryn Smillov | 10 | 7 | 7 | 10 | 10 | 5 | 49 | |||||||||
Ashley Dodd | 7 | 10 | 17 | |||||||||||||
Arielle Fernando | 5 | 10 | 15 | |||||||||||||
Nicole Fischer | 10 | 10 | ||||||||||||||
Victoria Mustered | 10 | 10 | ||||||||||||||
Isabel Klein | 10 | 10 | ||||||||||||||
Alina Nunez | 10 | 10 | ||||||||||||||
Courtney Zust | 10 | 10 | ||||||||||||||
Haley Tarsa | 10 | 10 | ||||||||||||||
Sara Monette | 10 | 10 | ||||||||||||||
Ashlee Lyon | 10 | 10 | ||||||||||||||
Alexa Hutchison | 10 | 10 | ||||||||||||||
Angel Khrino | 10 | 10 | ||||||||||||||
Kayla Grey | 7 | 7 | ||||||||||||||
Christina Bramlage | 7 | 7 | ||||||||||||||
Rachel Fincher | 7 | 7 | ||||||||||||||
Sara Graf | 7 | 7 | ||||||||||||||
Ailey Butler | 7 | 7 | ||||||||||||||
Hannah Leach | 7 | 7 | ||||||||||||||
Kylie Johnson | 7 | 7 | ||||||||||||||
Julie Barrett | 7 | 7 | ||||||||||||||
Abby Denton | 7 | 7 | ||||||||||||||
Brooke Willman | 5 | 5 | ||||||||||||||
Rylee Carlson | 5 | 5 | ||||||||||||||
Annica Gaebel | 5 | 5 | ||||||||||||||
Jillian Lawrenson | 5 | 5 | ||||||||||||||
Brigitte Bernardo | 5 | 5 | ||||||||||||||
Kayla Nguyen | 5 | 5 | ||||||||||||||
Bridget Lee | 5 | 5 | ||||||||||||||
Bella Martin | 5 | 5 | ||||||||||||||
Shelby Piet | 5 | 5 | ||||||||||||||
Charla Tucker | 3 | 3 | ||||||||||||||
Adrianna Norman | 3 | 3 | ||||||||||||||
Makenzi Heaton | 3 | 3 | ||||||||||||||
Melina Priore | 3 | 3 | ||||||||||||||
Megan Tate | 3 | 3 | ||||||||||||||
Karen Beltre | 3 | 3 | ||||||||||||||
Chloe Kadletz | 3 | 3 | ||||||||||||||
Elizabeth Lee | 3 | 3 | ||||||||||||||
Lauren Calvaruso | 3 | 3 | ||||||||||||||
Serena Meyer | 3 | 3 | ||||||||||||||
madeleine Boyd | 3 | 3 | ||||||||||||||
Jordan Bishop | 1 | 1 | ||||||||||||||
Kasey Mounts | 1 | 1 | ||||||||||||||
Xana Ferreira | 1 | 1 | ||||||||||||||
Kacie Alves | 1 | 1 | ||||||||||||||
Ashley Davis | 1 | 1 | ||||||||||||||
Katherine Clark | 1 | 1 | ||||||||||||||
Marah McHugh | 1 | 1 | ||||||||||||||
Augusta Thomas | 1 | 1 | ||||||||||||||
Lizzie Bosch | 1 | 1 | ||||||||||||||
Miranda Bihler | 1 | 1 | ||||||||||||||
25 - 29 | GC5K | GCQM | HOS | TG5K | TG10 | OCL | SB5K | SBHM | D5K | DHM | BOR | RR5k | EB2 | EB4 | DD5k | TOTAL |
Gabrielle Myrick | 10 | 10 | 10 | 30 | ||||||||||||
Krystal Joseforsky | 3 | 10 | 13 | |||||||||||||
Greta Hudgins | 1 | 1 | 10 | 12 | ||||||||||||
Aly Drummond | 10 | 10 | ||||||||||||||
Kathleen Sampson | 10 | 10 | ||||||||||||||
Leah Umberger | 10 | 10 | ||||||||||||||
Sophia Clark | 10 | 10 | ||||||||||||||
Kylie Clarkson | 10 | 10 | ||||||||||||||
Casey Ehrhardt | 10 | 10 | ||||||||||||||
Virginia Kreher | 10 | 10 | ||||||||||||||
Sarah Hastings | 10 | 10 | ||||||||||||||
Jessica Autry | 3 | 7 | 10 | |||||||||||||
Faith Wilson | 10 | 10 | ||||||||||||||
Paula Ramirez | 10 | 10 | ||||||||||||||
Annie Coltman | 7 | 7 | ||||||||||||||
Jonelle Adona | 7 | 7 | ||||||||||||||
Abigail Carviou | 7 | 7 | ||||||||||||||
Kristi Dalquest | 7 | 7 | ||||||||||||||
Sarah Myers | 7 | 7 | ||||||||||||||
Paige Ward | 7 | 7 | ||||||||||||||
Rosalie Pozo | 7 | 7 | ||||||||||||||
Tyra Hoover | 7 | 7 | ||||||||||||||
Georgia Majka | 7 | 7 | ||||||||||||||
Macy Hannah | 7 | 7 | ||||||||||||||
Jamie Twilley | 7 | 7 | ||||||||||||||
Morgan Higgs | 7 | 7 | ||||||||||||||
Mikaela Ham | 7 | 7 | ||||||||||||||
Alexis Harris | 5 | 5 | ||||||||||||||
Cara Krzeminski | 5 | 5 | ||||||||||||||
Alexandra Fjerestad | 5 | 5 | ||||||||||||||
Rachel Iacofano | 5 | 5 | ||||||||||||||
Grace Nj Revak | 5 | 5 | ||||||||||||||
Jessica Crawford | 5 | 5 | ||||||||||||||
Kara Kosmorsky | 5 | 5 | ||||||||||||||
Natasia Lunceford | 5 | 5 | ||||||||||||||
Gabby Corral | 5 | 5 | ||||||||||||||
Danielle Grigoletti | 5 | 5 | ||||||||||||||
Darby Tully | 5 | 5 | ||||||||||||||
Erin Peters | 5 | 5 | ||||||||||||||
Olivia Simpson | 1 | 3 | 4 | |||||||||||||
Kelly Meier | 3 | 3 | ||||||||||||||
Martha Hall | 3 | 3 | ||||||||||||||
Maria Tizzani Vargas | 3 | 3 | ||||||||||||||
Kendal Casey | 3 | 3 | ||||||||||||||
Dana Fernando | 3 | 3 | ||||||||||||||
Chloe Equizi | 3 | 3 | ||||||||||||||
Kaylie Manchester | 3 | 3 | ||||||||||||||
Aubrey Osiborski | 3 | 3 | ||||||||||||||
Ellen Behlrle | 3 | 3 | ||||||||||||||
Erin Singh | 1 | 1 | ||||||||||||||
Samantha Viderman | 1 | 1 | ||||||||||||||
Catherine Dolan | 1 | 1 | ||||||||||||||
Holley Barnhart | 1 | 1 | ||||||||||||||
Diana Day | 1 | 1 | ||||||||||||||
Seonhye Grace Oh | 1 | 1 | ||||||||||||||
Emma Clark | 1 | 1 | ||||||||||||||
Bralin Roach | 1 | 1 | ||||||||||||||
Lindsey LeClair | 1 | 1 | ||||||||||||||
30 - 34 | GC5K | GCQM | HOS | TG5K | TG10 | OCL | SB5K | SBHM | D5K | DHM | BOR | RR5k | EB2 | EB4 | DD5k | TOTAL |
Amanda L Drury | 7 | 10 | 7 | 24 | ||||||||||||
Jessica Kaat | 3 | 1 | 7 | 11 | ||||||||||||
Alexa Prager | 10 | 10 | ||||||||||||||
Reba Larose | 10 | 10 | ||||||||||||||
Amber Guzman | 10 | 10 | ||||||||||||||
Shaun Casey | 10 | 10 | ||||||||||||||
Alesha Fleming | 10 | 10 | ||||||||||||||
Mallorie Butler | 10 | 10 | ||||||||||||||
Jereny Rivera | 10 | 10 | ||||||||||||||
Mikaela Makowski | 10 | 10 | ||||||||||||||
Olivia Morton | 10 | 10 | ||||||||||||||
Sara Mainwaring | 10 | 10 | ||||||||||||||
Jodie Shugart | 10 | 10 | ||||||||||||||
Karyn Petracone | 10 | 10 | ||||||||||||||
Paige Afelskie | 10 | 10 | ||||||||||||||
Whitney Houk | 10 | 10 | ||||||||||||||
Samantha Stacy | 7 | 7 | ||||||||||||||
Sarina Barbara | 7 | 7 | ||||||||||||||
Allyson Lewis | 7 | 7 | ||||||||||||||
Amanda Sawyer | 7 | 7 | ||||||||||||||
Jennifer Loyd | 7 | 7 | ||||||||||||||
Maritza Britton | 7 | 7 | ||||||||||||||
Katie Martin | 7 | 7 | ||||||||||||||
Jessica Leggio | 7 | 7 | ||||||||||||||
Kari Stausmire | 7 | 7 | ||||||||||||||
Morgan Robinson | 7 | 7 | ||||||||||||||
Ciara Blount | 5 | 5 | ||||||||||||||
Nicole Milillo | 5 | 5 | ||||||||||||||
Reagan Spaziani | 5 | 5 | ||||||||||||||
Stephanie Hall | 5 | 5 | ||||||||||||||
Jen Ryan | 5 | 5 | ||||||||||||||
Morgan Lawson | 5 | 5 | ||||||||||||||
Renee Soucier | 5 | 5 | ||||||||||||||
Haleigh Zimmerman | 5 | 5 | ||||||||||||||
Juanita Gonzalez | 5 | 5 | ||||||||||||||
Jamie Bauroth | 5 | 5 | ||||||||||||||
Brittany Jochumsen | 5 | 5 | ||||||||||||||
Genevieve Goudreau | 5 | 5 | ||||||||||||||
Kathryn Diaz | 5 | 5 | ||||||||||||||
Rachel Kwak | 3 | 3 | ||||||||||||||
Emily Erow | 3 | 3 | ||||||||||||||
