| WinCalendar | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||||
| Dec | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||
| Starlight 5k/HM | ||||||||||||||||
| (10) | ||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||
| (14) | ||||||||||||||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||||||||
| DeLeon Springs 5k/HM | ||||||||||||||||
| (13) | ||||||||||||||||
| Jan 2016 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| (16.5) | ||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
| (20) | ||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||
| Our Lady of Lourdes 5k | ||||||||||||||||
| (18) | ||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| (20) | ||||||||||||||||
| Feb 2016 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| Healthy Heart 5k/10k | ||||||||||||||||
| (5k+10k+4m=13.3) | ||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||
| The Donna HM | ||||||||||||||||
| (13+5=18) | ||||||||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||
| (20) | ||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | Race The Runways | 28 | |||||||||
| (15k+ 6m=15.3) | ||||||||||||||||
| 29 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| SuperHeroes 5k | ||||||||||||||||
| (20) | ||||||||||||||||
| Mar 2016 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||
| Gate River 15k | ||||||||||||||||
| (9.3) | (10?) | |||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| Victoria Park 5k | ||||||||||||||||
| Park 5k | (15) | |||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||
| (Tomoka 5k/HM/M) | ||||||||||||||||
| (20) | ||||||||||||||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||||||||
| (13) | ||||||||||||||||
| Apr 2016 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| (10) | ||||||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||||
| BOSTON | Race to Get Screened 5k | |||||||||||||||
| MARATHON | 5k | |||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | ||||||||||
| PAL 5k | ||||||||||||||||